Parser Lite
Free · no credit card
- Realtime users—
- Cloud connectors—
- SupportEmail
Start free and grow as your realtime users, connectors, and license count expand. TeamEDA hosts everything on AWS — Secure, with no infrastructural requirements at your end to get started.
Start with Parser, then step up to the LAMUM Suite as your realtime users, connectors, and license count grow.
Free · no credit card
Contact us for pricing
Contact us for pricing
Contact us for pricing
Custom tailored quote
| Features | Parser LiteUp to 3 licenses | Parser ProUp to 5 licenses | Most popularGrowUp to 10 licenses | ScaleUp to 20 licenses | LAMUM ProUnlimited licenses |
|---|---|---|---|---|---|
| Usage & capacity | |||||
| License users (parser) | 50 Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Realtime users | — | — | 51–100 | 101–200 | 200+ |
| Licenses allowed | 3 Licenses | 5 Licenses | 10 Licenses | 20 Licenses | Unlimited |
| Parse line limit | 10,000 lines | Unlimited | Unlimited | Unlimited | Unlimited |
| Cloud Connectors | — | — | 2 License Servers | 5 License Servers | Unlimited |
| Users (admin) | 1 User | 1 User | Up to 5 Users | Unlimited | Unlimited |
| Monitoring & analytics | |||||
| Core monitoring (FlexLM / RLM / LM-X) | |||||
| Dashboards | — | — | Up to 3 Standard | Standard 5 + Advanced Widgets | Standard + Advanced Widgets |
| Concurrency graphs | — | 24/7 view | 24/7 view | Custom filters | |
| History graph | 30 days data | Unlimited | |||
| Top 10 users | 30 days data | Unlimited | |||
| Heatmap | — | Overview | Overview | All Features | |
| Zero usage | — | ||||
| Average usage | |||||
| Denials (15 days) | 50 Denials + Overview | Unlimited | |||
| Cost allocation / Chargebacks | — | — | |||
| Alerts | — | — | 5 Alerts | Unlimited | Unlimited |
| Batch reports | — | — | |||
| Data & files | |||||
| Max upload log file size | 5 MB | 5 MB | 10 MB | 20 MB | 50 MB |
| Total file parsing limit (15 days) | 50 MB · Up to 10 files | 50 MB · Up to 10 files | 500 MB · Up to 50 files | 5 GB · Up to 100 files | Unlimited |
| Data retention | 15 days | Subscription duration | Subscription + 30 days | Subscription + 30 days | Subscription + 60 days |
| Download all data (CSV / JPG) | — | ||||
| Download PDF | — | ||||
| Support & reliability | |||||
| Uptime SLA | Up to 99.5% | Up to 99.5% | Up to 99.5% | Up to 99.5% | Up to 99.9% + dedicated resources |
| Support | Standard | Dedicated CSM | Dedicated CSM | ||
| Auto-updates | All tiers | All tiers | All tiers | All tiers | All tiers |
| Register Now | Get Started | Get Started | Get Started | Talk to Sales | |
Real-time usage for FlexLM, RLM, LM-X and more, across Windows and Linux.
TeamEDA handles updates and maintenance on AWS — no downtime to plan.
Configuration, training, and best-practice guidance with no professional-services fees.
A tenant-specific database with token-based, encrypted data transfer.
Move the sliders to match your environment. Your recommended plan and estimated first-year recovery update live as you go.
Estimate only, based on typical LAMUM outcomes (15–25% first-year recovery). Actual savings vary by license mix and usage.
Everything you need to know about plans, limits, and getting started with LAMUM.